| Maxillary Rigid External Distraction in Crouzon Syndrome | Ana Garcia Castineiras | USA | Marilia Yatabe, Katherine Kelly | University Of Michigan | Case Report | Not Specified |
| Orthodontic Traction of Impacted Maxillary Canine in a Class I Malocclusion patient | Georgina María Pérez-Sandoval | Mexico | Matilde Valeria Pérez-Landeros<br />
Jorge Gregorio Bautista-González<br />
Ruth Rodríguez-Montaño<br />
César Fernando Ceja-Ramos | Universidad De Guadalajara | Case Report | Clinical |
| Impact of Childhood Obesity on Dental Crowding, Arch Shape, and Arch Width | Ingrid Harb | USA | Megan Lee, Ben R. Wigley, Flavio Sanchez, Sahar Alrayyes, Christina L. Nicholas | Department Of Orthodontics, University Of Illinois At Chicago | Research | Basic Science |
| Stabilization Splint and Orthodontic Treatment of a Patient with Temporomandibular Joint Disorder | Aylin Zehra Gördes | Türkiye | Mehmed Taha Alpayd?n | Ordu University Faculty Of Dentistry Department Of Orthodontics | Case Report | Not Specified |
| Evaluation of Aligners and Root Resorption: An Overview of Systematic Reviews | Jiwon Yu | Korea | Meiling Zhang, Peng Zhang, Hyeoncheol Jeong, Jinhyoung Cho | Chonnam National University Dental Hospital | Research | Clinical |
| Evaluation of Upper Airway Dimension According to Skeletal Pattern in Korean Adults | Sunghyun Lee | Korea | Meiling Zhang, Sooyeon Oh, Kyungmin Lee, Minhee Oh | Chonnam National University Dental Hospital | Research | Clinical |
| CBCT Analysis of TMA Expansion Arch vs. Self-Ligating Appliance in Mild Maxillary Constriction | Aléxia Müller Willers | Brazil | Micaely Barbosa<br />
Paula Cotrini<br />
Célia Pinzan<br />
Fabricio Pinelli Valarelli<br />
Karina Freitas | UNINGA | Research | Clinical |
| Perception of Esthetic Benefit of Orthodontics in Patients of Different Racial Backgrounds | Jenna Berry | USA | Michael Han, DDS, FACS<br />
Maria Therese Galang-Boquiren, DMD, MS, MBA<br />
Phimon Atsawasuwan, DDS, MSc, MSc, MS, PhD<br />
Grace Viana, BSc, MSc<br />
Mohammed H. Elnagar, DDS, MS, PhD | University Of Illinois Chicago | Research | Clinical |
| Comparative effects of MARPE and SARPE on craniofacial structures: a case report | Jessica Przybysz Gaede | Brazil | Michelle Sendyk, Giovanna de Castro Borsoni, Rafael Domingues, Bruno Pasqua, Bethania Magalhaes, José Rino Neto | Fousp | Case Report | Not Specified |
| Challenges of Analyzing Extremely Large Secondary Datasets | Lindsay Fisher | USA | Min Kyeong Lee, Michael Han, Vaibhav Gandhi, Gloria Ahn, Sofie Vogel, Maysaa Oubaidin, Veerasathpurush Allareddy | University Of Illinois Chicago | Research | Clinical |
| Influence of mucogingival junction level on transalveolar screw bony engagement and root damage | Michael Han | USA | Minh Luong, DDS, PhD; Jordan Phen, DDS; Nicholas Callahan, MPH, DMD, MD; Veerasathpurush Allareddy, BDS, MBA, MHA, MMSc, PhD | University Of Illinois Chicago | Research | Clinical |
| Do Water Flossers affect the Mechanical Properties of Orthodontic Elastomeric Chains? | Abdullah Aldrees | Saudi Arabia | Mohammed Aldrees<br />
Salman Alnadhari<br />
Hamad Alasqah<br />
Hisham Farawanah | King Saud University | Research | Basic Science |
| Integrating 2D and 3D CBCT Indicators for Growth Assessment | Rana Cimen | USA | Mona Bajestan<br />
Sara Ehsan | Ucsf School Of Dentistry, Division Of Orthodontics, Department Of Orofacial Sciences | Research | Clinical |
| Skeletal Classification, Mandibular Plane Angle Effects on Class II Carriere Treatment Time | Steven McDaniel | USA | Morgan Fischesser DDS; F. Kurtis Kasper, PhD; Ronald K. Risinger DDS, MS; Jeryl D. English DDS, MS; Dr. Michelle Aguilos Thompson DDS; Maria D. Gonzalez DDS, MS | University Of Texas-Houston School Of Dentistry | Research | Clinical |
| Bridging Gaps in Interceptive Orthodontics: Evaluating Awareness and Decision-Making Skills Among Dentists | Laiba Munawar | Pakistan | Muhammad Ashfaq | Dow University Of Health Sciences | Research | Clinical |
| Association of non-sagittal hard/soft tissue changes after orthognathic surgery for facial asymmetry | Tae-Hyun Choi | Korea | Nam-Ki, Lee | Seoul National University Bundang Hospital | Research | Clinical |
| Ortho-surgical approach to traction of retained upper canine: clinical case report The case | Paulina Elizabeth Esquit Yax | Guatemala | Ninguno | Instituto Mexicano De Ortodoncia | Case Report | Clinical |
| Camouflage treatment of skeletal Class III malocclusion with anterior crossbite | Genesis Patricia Gudino Castillo | Mexico | Ninguno | Instituto Mexicano De Ortodoncia Y Ortopedia Maxilofacial | Case Report | Not Specified |
| Roadmap for sustainable clear aligner practice: a scoping review for practical implementation. | Ayman Raouf Khalifa | United Arab Emirates -UAE | Noha Taymour, <br />
Hams H. Abdelrahman,<br />
Dina G. Hassan,<br />
Ahmed Abdel Aziz,<br />
Mohamed Taha,<br />
Mohamed G. Hassan | Gulf Medical University, College Of Dentistry | Research | Clinical |
| Exploring a Non-Norm Based Cephalometric Analysis for Craniofacial Patients with Anomalies | My-Lan Young | USA | None | University Of Michigan | Case Report | Not Specified |
| ORTHODONTIC CORRECTION OF CLASS II DOLICHOFACIAL OPEN BITE: A CASE REPORT | Brenda Angélica De la cruz Frías | Mexico | Octavio Anaya-Sánchez,José Luis Meléndez-Ruiz,Alejandra Noemí Paz-Cristobal,Celia Guerrero-Velázquez | Universidad De Guadalajara | Case Report | Not Specified |
| ORTHODONTIC CAMOUFLAGE IN A CLASS III PATIENT USING INFRAZYGOMATIC MINISCREWS. | Daniela Ivette Hernández-De-la-Torre | Mexico | Palmira Elizabeth González-Díaz, Erik Hernández-Roldán, Jacqueline Adelina Rodríguez-Chávez, Liliana Iñiguez-Gutiérrez. | Universidad De Guadalajara | Case Report | Not Specified |
| The effect of low intensity pulsed ultrasound (LIPUS) on orthodontic tooth movement: a preliminary study | Tarek El-Bialy | Canada | Parisa Bayat, Hollis Lai and Fabiana Almeida | University Of Alberta | Research | Clinical |
| Pigmentation of esthetic orthodontic ligatures and correlation with dietary habits | Rossana Zelaya | Brazil | Paula Lorena Garcia da Costa Queiroz, Fabricio Valarelli, Paula Cotrin, Karina Freitas, Célia Pinzan | Centro Universitario Uninga | Research | Clinical |
| Effect of prior resin infiltration on enamel damages during orthodontic bracket debonding | Michael Knösel | Germany | Paulo Sandoval V. <br />
Roberto Vogel Alvarez | Private Practice, Hamburg | Research | Clinical |
| Orthodontic Re-treatment of a Class I Biprotrusive Patient with TMJ Pain. | Rosy Itzel Suazo Ramos | Mexico | PhD María Eugenia Vera Serna | Universidad Nacional Autónoma De México | Case Report | Not Specified |
| Minimally Invasive Orthodontics Management in Patient Class II with an Impacted Canine | Sofía Alquicira Ibarra | Mexico | PhD. María Eugenia Vera Serna | Universidad Nacional Autónoma De México | Case Report | Clinical |
| Interdisciplinary and Biomechanical Management of a Class I Patient with Severe Crowding | Carlos Abel Hernández Pérez | Mexico | PhD. María Eugenia Vera Serna | División De Estudios De Posgrado E Investigación De La Facultad De Odontología De La Unam | Case Report | Not Specified |
| Digital Analysis of Maxillary Anterior Teeth and Golden Proportion Conformity | Alexander Smyk | USA | Raheeb Alsaidi, Hasson Jafri | Touro University College Of Dental Medicine | Research | Clinical |
| Characterization of Dental Tissues in HET3 Mice: A Preclinical Aging Model for Adult Orthodontic Research | Fatma Fenesha | USA | Rami Alsabbagh1, Leah Laverde1, Emma Chufar1, Reagan Armstrong1, Jake Willows2, Kristy L Townsend 2, Sarah B Peters1.<br />
1.College of Dentistry, The Ohio State University.<br />
2.College of Medicine, The Ohio State University. | The Ohio State University | Research | Basic Science |
| Harnessing the Power of Large Language Models in Orthodontics: An AI-Generated Insight on Class II and Class III Orthopedic Appliances – A Cross-Sectional Study | Laiba Amin | Pakistan | Rashna H Sukhia<br />
Mubassar Fida | Aga Khan University Hospital | Research | Clinical |
| Artificial Intelligence in Orthodontics: Deep Learning for Mandibular Canal Segmentation | Farshad Khosraviani | USA | Reihaneh Hajrezai | Georgia School Of Orthodontics | Research | Clinical |
| Dentoskeletal outcomes of orthodontic treatments: extraction versus non-extraction after 37 years. | Gabriel Bravo | Brazil | Renan Morais Peloso, Lorena Wilka, Camila Massaro, Caroline Martins Gambardela-Tkacz, Paula Cotrin, Karina Maria Salvatore de Freitas, Marcos Roberto de Freitas. | Bauru Dental School - University Of São Paulo | Research | Clinical |
| Palate morphology in mouth breathers assessed using CBCT scans: a preliminary study | Claudia Mattos | Brazil | Renata Rodrigues Rosa<br />
Bruna Caroline Tomé Barreto<br />
Rafael Cunha de Bittencourt<br />
Sergio Luiz Mota-Júnior<br />
Lucia Cevidanes | Universidade Federal Fluminense | Research | Clinical |
| Orthodontic managment of a patient with anterior open bite and severe crowding with expansion | María Vanessa Díaz García | Mexico | Ricardo Camberos Martínez<br />
José Luis Meléndez Ruíz<br />
Jacqueline Adelina Rodríguez Chávez<br />
Luis Pablo Cruz Hervert | Universidad De Guadalajara | Case Report | Not Specified |
| Orthodontic-surgical Treatment of Class III Subdivision Malocclusion with Laterognathia | Giovanna Nobrega | Brazil | Roberta Vinhaes Moraes, Bruno da Silva Vieira, Leniana Santos Neves, Rodrigo Hermont Cançado. | Federal University Of Minas Gerais | Case Report | Clinical |
| Orthodontic management of multiple tooth agenesis in a Class I malocclusion using clear aligners | Danielle Cristiany Oliveira Carvalho | Brazil | Roberta Vinhaes Moraes, Esdras França, Guilherme Garcia, Leniana Santos Neves, Rodrigo Hermont Cançado and Bruno da Silva Vieira. | Dental School-Federal University Of Minas Gerais | Case Report | Not Specified |
| Orthodontic Management of an Adult Class III Malocclusion Using Clear Aligners | Esdras de Campos França | Brazil | Rodrigo Hermont Cançado <br />
Leniana Santos Neves <br />
Guilherme Garcia Rodrigues | Federal University Of Minas Gerais | Case Report | Clinical |
| Facial Soft Tissue Changes After Conventional and Differential Maxillary Expansion | Joao Poiani | Brazil | Rodrigo Teixeira, Silvio Augusto Bellini-Pereira, Camila da Silveira Massaro, Daniela Garib | Bauru Dental School, University Of São Paulo | Research | Clinical |
| Successful correction of an 8 mm overjet in class II division 1 malocclusion using clear aligners with vertical attachments in a 32-year-old patient. | Salvador García-López | Mexico | Rosina E. Villanueva Arriaga | N/A | Case Report | Clinical |
| Surface Matters: Defining Optimal Titanium Roughness for Strong Bonding | Shugo Haga | USA | Rune Shibata, Takuma Sato, Wakako Sakaguchi, Natsumi Saito, Haruhisa Nakano, Takahiro Ogawa | School Of Dentistry, University Of California Los Angeles, Los Angeles, Usa | Research | Basic Science |
| Perception comparison between metal brackets and composite attachments in the upper labial segment in adult patients | Valeria González-González | Mexico | Salvador García-López<br />
Ricardo Ondarza-Rovira<br />
Roberto Justus | Intercontinental University | Research | Clinical |
| Assessment of the level of knowledge of white spot lesions and their management during orthodontic treatment in three groups of professionals in Costa Rica. | MariLaura Romero-Quesada | Mexico | Salvador García-López<br />
Ricardo Ondarza-Rovira<br />
Roberto Justus | Interncontinental University | Research | Clinical |
| AI-Driven Insights on Orthodontic Hygiene from a 40,748-Patient Global Cohort | Eric Coy | USA | Samarth Babbar<br />
Budi Kunoto <br />
Flavio Sanchez<br />
Mohammed Elnagar | University Of Illinois Chicago | Research | Clinical |
| Non-Surgical Aligner Correction of Severe Skeletal Class III and Open Bite Malocclusion Patient | Hoda Rahimi | USA | Sara Skurnick, Ruchira Shreevats and Padma Mukherjee | Rutgers School Of Dental Medicine | Case Report | Not Specified |
| Clinical Validation of Orthodontic Oral Health Literacy and Behavior Tools (OHL-Ortho & OHB): A Cross-Sectional Assessment Using CPITN, OHI-S and Objective Knowledge Measures | Muhammad Raif Ilyas | Pakistan | Second Author: Dr. Syed M. A. Gilani, Resident<br />
Third Author: Dr. Muhammad Mughni, Resident<br />
Fourth Author: Dr. Mubassar Fida, Professor<br />
Fifth Author: Dr. Rashna H. Sukhia, Assoc. Professor<br />
<br />
All are from Orthodontics, The Aga Khan University Hospital | The Aga Khan University Hospital, Karachi | Research | Clinical |
| Strategic Management of Bilateral Maxillary Canine Impactions with Incisor Root Resorption | Siyu Yoon | Korea | Sewoong Oh, Jong Ghee Kim, Young Mi Jeon | Department Of Orthodontics, School Of Dentistry, Institute Of Oral Biosciences, Jeonbuk National University, Republic Of Korea | Case Report | Clinical |
| Strategic Extractions for Achieving Optimal Occlusion in Class II Finishing:Lower incisor extraction | Bit Na Kim | South Korea | Sewoong Oh, Young Mi Jeon, Jong Ghee Kim | Department Of Orthodontics, School Of Dentistry, Institute Of Oral Biosciences, Jeonbuk National University, Republic Of Korea | Case Report | Clinical |
| Comparing intraoral scanner accuracy in capturing palatal miniscrews for appliance design | Honorio Tottoli | USA | Seyedeh Pegah Mirmalek<br />
Thais Fernandes Poleti<br />
Luis Romero<br />
Flavio Uribe | University Of Connecticut | Research | Clinical |
| Non surgical management of severe skeletal Class III malocclusion using clockwise rotation of the mandible. | Hironori Tamaki | Japan | Shiho Tamaki | Tamaki Orthodontic Office | Case Report | Clinical |